Search:

Immortals

Forums

History

Classes

Races

World

Useful Info

Information / StatAnalysis
Strength 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
+Hit 0 0 0 0 0 0 0 1 1 1 1 1 1 1 2 3 3 4 6 7 9 10 12
+Dam 0 0 0 0 0 0 0 1 1 1 1 2 2 3 3 4 5 6 7 9 11 12 14
+Carry 140 140 140 140 140 140 140 140 140 140 140 140 150 165 180 200 225 250 300 350 400 450 500
Max Wpn Weight 0 18 18 18 18 18 18 18 18 18 18 18 18 20 24 28 32 38 40 45 50 55 60
Intelligence 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Per Prac 20% 20% 20% 20% 21% 22% 23% 24% 25% 26% 27% 28% 32% 34% 38% 41% 43% 46% 56% 69% 82% 85% 100%
Learn 5 5 5 5 5 5 5 6 6 6 6 6 7 7 8 8 9 9 10 11 12 13 14
Mana 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 3 3 3 4 4 5 6 7
Wisdom 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
# Prac 0 0 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 3 3 4 4 4 5
Mana 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2 2 3 3 4 4 4 5 5
Dexterity 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
-AC 0 0 0 0 0 0 0 0 0 0 0 0 -10 -15 -20 -30 -40 -50 -50 -75 -90 -105 -120
Constitution 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
HP 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 3 3 4 5 6 7 8
Shock 20 25 30 35 40 45 50 55 50 65 70 75 80 85 88 90 95 97 99 99 99 99 99

Page last modified on November 14, 2023, at 11:28 AM